<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marketers&#124;IIM Calcutta&#039;s official marketing blog</title>
	<atom:link href="http://www.themarketers.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themarketers.in</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 15:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Religion Branding</title>
		<link>http://www.themarketers.in/religion-branding/</link>
		<comments>http://www.themarketers.in/religion-branding/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:26:15 +0000</pubDate>
		<dc:creator>Sahil Dev</dc:creator>
				<category><![CDATA[Corporate Corner]]></category>
		<category><![CDATA[GoD]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Window to the Past]]></category>
		<category><![CDATA[beliefs]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[religion as a brand]]></category>
		<category><![CDATA[religion branding]]></category>
		<category><![CDATA[religion vs marketing]]></category>
		<category><![CDATA[Religions and marketing]]></category>
		<category><![CDATA[sensory branding]]></category>

		<guid isPermaLink="false">http://www.themarketers.in/?p=4710</guid>
		<description><![CDATA[I was sitting in a religious ceremony at my home and listening to the words of the wise man and these questions came to my mind. How old is Hinduism? And what about Christianity? I am sure that you realize that it has been thousands of years since people have been following them and some of the beliefs regarding religions have changed and some have evolved over time. ]]></description>
		<wfw:commentRss>http://www.themarketers.in/religion-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>T.O.I’s Wake up call to The Hindu</title>
		<link>http://www.themarketers.in/t-o-i%e2%80%99s-wake-up-call-to-the-hindu/</link>
		<comments>http://www.themarketers.in/t-o-i%e2%80%99s-wake-up-call-to-the-hindu/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:02:32 +0000</pubDate>
		<dc:creator>Aniket</dc:creator>
				<category><![CDATA[Ad-alysis]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Hindu]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[TOI]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.themarketers.in/?p=4676</guid>
		<description><![CDATA[Owing to the recent TVC and print campaigns by The Hindu, it would have been fair to assume that TOI would lower the amounts of their so called sensational news in their newspapers. And so, just when you thought there would be a less of the typical bollywood masala in the TOI, its front-page headline news read ‘ Ranbir Rocks, Vidya Sizzles’( at the filmfare awards) just a couple of days back. Maybe TOI did not get The Hindu’s message loud and clear.  Looks like The Hindu needs to try ...]]></description>
		<wfw:commentRss>http://www.themarketers.in/t-o-i%e2%80%99s-wake-up-call-to-the-hindu/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NESCAFÉ &#8211; It&#8217;s time you started</title>
		<link>http://www.themarketers.in/nescafe-its-time-you-started/</link>
		<comments>http://www.themarketers.in/nescafe-its-time-you-started/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:54:21 +0000</pubDate>
		<dc:creator>Kanishk</dc:creator>
				<category><![CDATA[Ad-alysis]]></category>
		<category><![CDATA[Corporate Corner]]></category>
		<category><![CDATA[GoD]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Window to the Past]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[cold coffee]]></category>
		<category><![CDATA[deepika]]></category>
		<category><![CDATA[karan johar]]></category>
		<category><![CDATA[Nescafe]]></category>

		<guid isPermaLink="false">http://www.themarketers.in/?p=4647</guid>
		<description><![CDATA[The taste that got North India started on Coffee – Nescafe. Nescafe is synonymous to Coffee, and the ubiquitous presence of its instant coffee machines speaks volumes about its market penetration. Students are hooked onto it from the moment they first enter their college canteen, and probably it’s the most sold drink during exams. ]]></description>
		<wfw:commentRss>http://www.themarketers.in/nescafe-its-time-you-started/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The new age High-Fly Marketing</title>
		<link>http://www.themarketers.in/the-new-age-high-fly-marketing/</link>
		<comments>http://www.themarketers.in/the-new-age-high-fly-marketing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:59:42 +0000</pubDate>
		<dc:creator>Aditya</dc:creator>
				<category><![CDATA[GoD]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[hoardings]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[IndiGo]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[kotler]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[services marketing]]></category>

		<guid isPermaLink="false">http://www.themarketers.in/?p=4554</guid>
		<description><![CDATA[The very first page of Kotler says “Dude, Marketing is everywhere” and then you ask yourself - “Really”? Once you sensitize yourself to your environment from a marketing perspective, you really feel that line Kotler threw was not that unbelievable any more. A recent air travel has prompted me to pen down some simple but interesting marketing observations. I call it “The new age High-Fly Marketing”. ]]></description>
		<wfw:commentRss>http://www.themarketers.in/the-new-age-high-fly-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flipping The Junglee Invasion?</title>
		<link>http://www.themarketers.in/flipping-the-junglee-invasion/</link>
		<comments>http://www.themarketers.in/flipping-the-junglee-invasion/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:17:53 +0000</pubDate>
		<dc:creator>Gaurav</dc:creator>
				<category><![CDATA[Corporate Affairs]]></category>
		<category><![CDATA[GoD]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon India]]></category>
		<category><![CDATA[Amazon vs Flipkart]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[Flipkart.com]]></category>
		<category><![CDATA[Infibeam.com]]></category>
		<category><![CDATA[Junglee vs Flipkart]]></category>
		<category><![CDATA[Junglee.com]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://www.themarketers.in/?p=4431</guid>
		<description><![CDATA[Another David vs Goliath story?

But there's a twist. From where I look Flipkart is Goliath, not Amazon!!]]></description>
		<wfw:commentRss>http://www.themarketers.in/flipping-the-junglee-invasion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The rise of spirit-share &#8211; First Prize, Marketique</title>
		<link>http://www.themarketers.in/the-rise-of-spirit-share-first-prize-marketique/</link>
		<comments>http://www.themarketers.in/the-rise-of-spirit-share-first-prize-marketique/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:01:19 +0000</pubDate>
		<dc:creator>themarketers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.themarketers.in/?p=4518</guid>
		<description><![CDATA[To a marketeer, what’s common between No one killed Jessica, Tata Steel and Dove?
 Anyone who has taken a ‘marketing management 101’ course knows that there are two major metrics that a company’s market share typically moves alongside. One is mind share, which is effectively the percentage of people to whose minds a brand’s name comes first when that brand’s category is mentioned. The other is heart share – the brand that people prefer the most in a category. The brand that scores the highest on both these metrics generally tops ...]]></description>
		<wfw:commentRss>http://www.themarketers.in/the-rise-of-spirit-share-first-prize-marketique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Connection: What after Fcuk? &#8211; Second Prize, Marketique</title>
		<link>http://www.themarketers.in/french-connection-what-after-fcuk-second-prize-marketique/</link>
		<comments>http://www.themarketers.in/french-connection-what-after-fcuk-second-prize-marketique/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:30:57 +0000</pubDate>
		<dc:creator>themarketers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.themarketers.in/?p=4498</guid>
		<description><![CDATA[
The fashion retailer French Connection had one of the most influential campaigns in the 90’s that was central to its boom in sales and brand image. The campaign was innovative in a tongue-in-cheek way. But by 2009, it was actively adding to the company’s worries and it seemed that the campaign was not working well and hurting the brand’s image. The overall mood had changed from that of rebellion to social responsibility and they needed to reinvent themselves from the now defunct ‘fcuk’ image.
The team at French Connection undertook a ...]]></description>
		<wfw:commentRss>http://www.themarketers.in/french-connection-what-after-fcuk-second-prize-marketique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Move! &#8211; Third Prize, Marketique</title>
		<link>http://www.themarketers.in/smart-move-third-prize-marketique/</link>
		<comments>http://www.themarketers.in/smart-move-third-prize-marketique/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:06:00 +0000</pubDate>
		<dc:creator>themarketers</dc:creator>
				<category><![CDATA[Ad-alysis]]></category>
		<category><![CDATA[Campus territory]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Galaxy Y]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.themarketers.in/?p=4393</guid>
		<description><![CDATA[In a year, which could be described as anything but good for the world economy, when most of the companies were grappling with ideas for settling their P&#38;Ls at a respectable score, the only company which saw the silver lining in the dark clouds was Samsung. This year proved out to be a gem of a year for Samsung in spite of the eternal patent tussle going on with Apple in many countries. It first overtook Apple as the world’s largest smart phone manufacturer and now it hopes to emulate ...]]></description>
		<wfw:commentRss>http://www.themarketers.in/smart-move-third-prize-marketique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketique 2012 Results</title>
		<link>http://www.themarketers.in/marketique-2012-results-and-the-winners-are/</link>
		<comments>http://www.themarketers.in/marketique-2012-results-and-the-winners-are/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:51:16 +0000</pubDate>
		<dc:creator>themarketers</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[marketique]]></category>
		<category><![CDATA[marketique 2012]]></category>

		<guid isPermaLink="false">http://www.themarketers.in/?p=4366</guid>
		<description><![CDATA[First of all, thanks a lot for the enthusiastic participation. Over the years, the quality of articles submitted in Marketique has improved a lot. This time around, our judges had quite a tough time finalizing the top three entries.

1. Nandit Pathak  (IIM Calcutta) &#8211; The rise of spirit-­‐share
2. Neha Damle (MICA) &#8211; French Connection: What after Fcuk?
3. Manoj Yadav  (IIM Calcutta)  &#8211; SMART MOVE
Evaluation was done by a panel of judges comprising IIM Calcutta Alumni (Batch of 2010 and 2011) working in Sales &#38; Marketing domain who were earlier part ...]]></description>
		<wfw:commentRss>http://www.themarketers.in/marketique-2012-results-and-the-winners-are/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hate me and Hate me, but you just can’t ignore me!!</title>
		<link>http://www.themarketers.in/hate-me-and-hate-me-but-you-just-can%e2%80%99t-ignore-me/</link>
		<comments>http://www.themarketers.in/hate-me-and-hate-me-but-you-just-can%e2%80%99t-ignore-me/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:48:13 +0000</pubDate>
		<dc:creator>Manoj</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GoD]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Crazyeal]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[Floating ads]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pop-up]]></category>
		<category><![CDATA[Slide-in ads]]></category>
		<category><![CDATA[TOI]]></category>

		<guid isPermaLink="false">http://www.themarketers.in/?p=4311</guid>
		<description><![CDATA[Ever annoyed by the irksome advertisement covering the entire page whenever you go to the Times of India website?
 Wrong question to many because of the content or rather the lack of content in TOI these days. But for people, who still wish to enter TOI, annoying ads asking: “click if you want to move directly” in case you wish to skip, are common. There wouldn’t be any respite to the patient visitors who cross this first test of fortitude. Neither to the pity souls, who chose to move on ...]]></description>
		<wfw:commentRss>http://www.themarketers.in/hate-me-and-hate-me-but-you-just-can%e2%80%99t-ignore-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

